DJU’s TOP 50 Most Requested Music in 2025
We dive into some statistics with this Blog entry! What are people dancing to and requesting at events we are hired for? These stats are gathered from all events we have DJ’d, including weddings, corporate parties, social events, dances, galas, etc. So here they are, the top requested songs so far in 2025!
Top 50 most requested song titles
POSITION / ARTIST | SONG TITLE | REQUESTS |
|---|---|---|
| 1. ABBA | Dancing Queen | 75 |
| 2. Neil Diamond | Sweet Caroline | 58 |
| 3. Black Eyed Peas | I Gotta Feeling | 53 |
| 4. Journey | Don’t Stop Believin’ | 52 |
| 5. Walk The Moon | Shut Up And Dance | 50 |
| 6. Kool & The Gang | Celebration | 39 |
| 7. Backstreet Boys | Everybody (Backstreet’s Back) | 39 |
| 8. Spice Girls | Wannabe | 39 |
| 9. Killers | Mr. Brightside | 38 |
| 10. OutKast | Hey Ya! | 37 |
| 11. Whitney Houston | I Wanna Dance With Somebody (Who Loves Me) | 36 |
| 12. Kenny Loggins | Footloose | 35 |
| 13. Earth, Wind and Fire | September | 31 |
| 14. Mark Ronson featuring Bruno Mars | Uptown Funk | 31 |
| 15. Beatles | Twist And Shout | 31 |
| 16. Usher | Yeah! | 30 |
| 17. Sean Paul | Temperature | 30 |
| 18. Bon Jovi | Livin’ On A Prayer | 30 |
| 19. DJ Casper | Cha Cha Slide | 30 |
| 20. Bee Gees | Stayin’ Alive | 29 |
| 21. Backstreet Boys | I Want It That Way | 28 |
| 22. Sister Sledge | We Are Family | 28 |
| 23. Ronson, Mark Feat. Bruno Mars | Uptown Funk | 28 |
| 24. Queen | Bohemian Rhapsody | 28 |
| 25. Beyonce | Single Ladies (Put A Ring On It) | 27 |
| 26. Justin Timberlake | Can’t Stop The Feeling! | 26 |
| 27. The Weeknd | Blinding Lights | 26 |
| 28. Michael Jackson | Billie Jean | 25 |
| 29. Flo Rida | Low | 25 |
| 30. AC/DC | You Shook Me All Night Long | 25 |
| 31. House Of Pain | Jump Around | 24 |
| 32. Shakira | Hips Don’t Lie | 24 |
| 33. Fonsi, Luis & Daddy Yankee Feat. Justin Bieber | Despacito | 23 |
| 34. Elvis Presley | Can’t Help Falling In Love | 23 |
| 35. Luis Fonsi featuring Daddy Yankee | Despacito | 22 |
| 36. LMFAO | Party Rock Anthem | 22 |
| 37. Van Morrison | Brown Eyed Girl | 22 |
| 38. Pink | Raise Your Glass | 22 |
| 39. Pitbull Feat. John Ryan | Fireball | 21 |
| 40. Maroon 5 | Sugar | 21 |
| 41. Daddy Yankee | Gasolina | 21 |
| 42. Aerosmith | I Don’t Want To Miss A Thing | 21 |
| 43. Haddaway | What Is Love | 20 |
| 44. DNCE | Cake By The Ocean | 20 |
| 45. Village People | Y.M.C.A. | 19 |
| 46. Swift, Taylor | Shake It Off | 19 |
| 47. Queen | Don’t Stop Me Now | 19 |
| 48. Mars, Bruno | 24K Magic | 19 |
| 49. Bryan Adams | Summer Of ’69 | 19 |
| 50. Rihanna | Don’t Stop The Music | 19 |
Inspired for the holiday party season?
There you have it. This list has quite a few classic tracks going back across decades. The bottom line is what gets people of all ages moving and grooving!
For your next corporate event, don’t settle for ordinary. A professional DJ can create an engaging, lively, and memorable experience that aligns perfectly with your goals. It’s an investment in fun, professionalism, and the lasting success of your event.
Click here to learn more about Disc Jockeys Unlimited or get a free quote now!
